A printed piece that is badly set up can look perfect on screen and come back from the printer with the wrong colors, white edges or blurred text. These problems are avoidable — as long as the right settings are applied before the file is closed.
Institutional stationery is the Church's identity in the physical world. Every letter sent, every envelope opened, every card handed over is an expression of the brand — and it needs the same visual rigor as the digital materials.
The poster is the most visible material in the Church's local communication. It has to work at a distance — with a clear typographic hierarchy, high contrast and the essential information in the upper or central third.
| Element | Minimum size | Family |
|---|---|---|
| Main title | 36pt (A3) · 48pt (A2) | Noto Serif Light |
| Subtitle / Date | 18pt (A3) · 24pt (A2) | Noto Sans Regular |
| Information | 10pt (A3) · 12pt (A2) | Noto Sans Regular |
| Logo text | 8pt minimum | As per the logotype |
| Below 8pt | Forbidden on a poster | Illegible at a distance |
Flyers are materials for distribution by hand — handed over at the door, left at reception, sent along with a parcel. The design has to be efficient: one main piece of information, one call, one contact.
Certificates stand for moments of recognition and commitment — baptism, the completion of a course, service. The quality of the printed piece has to match the moment it represents.
Badges identify people at events and meetings. The SDARM system has three variants — standard for leadership, event for participants and departmental with the color of the sector.
Bleed is the area that extends beyond the trim edge. It guarantees that the printer's cut never leaves a white edge, even with small variations in the cut. Every file sent to a printer needs bleed set up.
| Format | Final dimension | Bleed | Top/bottom margin | Side margin | Note |
|---|---|---|---|---|---|
| A4 letterhead | 210×297mm | 3mm | 20mm / 22mm | 18mm | Single-sided printing only |
| Business card | 85×55mm | 3mm | 6mm | 6mm | Front and back · matte lamination |
| A5 flyer | 148×210mm | 3mm | 14mm | 12mm | Single-sided or 4×4 printing |
| A3 poster | 297×420mm | 5mm | 24mm | 20mm | Single-sided printing · wall mounting |
| A2 poster | 420×594mm | 5mm | 28mm | 24mm | Single-sided printing · indoor billboard |
| A4 landscape certificate | 297×210mm | 3mm | 18mm | 20mm | Special paper · single-sided printing |
| Long envelope | 220×110mm | 3mm | 10mm | 12mm | Front only · optional window |
| A6 folded invitation | 105×148mm (folded) | 3mm | 12mm | 12mm | 4×4 · mark the crease line |
| No bleed | — | 0mm | — | — | White edges on the finished product — never send a file without bleed |
This checklist should be worked through by anyone before sending a file to print. Tick each item — send only when all of them are complete. A file with any of these items outstanding will result in rework or a defective product.